-
Australian sprint star Gout out of U20 worlds with hamstring tear
-
Farrell rings changes for Ireland's Japan clash
-
Unions to protest as Volkswagen thrashes out job cut plans
-
Magyar's blitz against Orban's Hungary 'mafia' gathers pace
-
Teeth bared in Greece's bear-human showdown
-
Labour leadership contest takes Burnham closer to UK PM's office
-
Alpacas, mini pigs on the loose after floods hit south China zoo
-
New Zealand may join Australia-Fiji defence pact: PM Luxon
-
All Blacks make five changes for Italy Nations Championship clash
-
Fly-half Meredith to make Australia debut against France
-
Western Europe records its hottest June as heatwaves surge: EU monitor
-
US, Iran trade new strikes in fight over Hormuz strait
-
Fashion's mystery man Margiela sells off his archives
-
Modi eyes 'historic' chance to secure Australian uranium
-
Nuclear test-scarred Marshall Islands criticises China missile
-
US crackdown on top AI fuels open-source surge
-
Chip titan SK hynix to set price for mega US listing
-
EU moves closer to kicking kids off social media
-
Crude extends rally as US-Iran flare-up rocks peace hopes
-
Protecting the protectors: racing to save Philippine mangroves
-
Democrat accused of rape exits key US Senate race
-
Expanded World Cup; same old story as Europe dominates quarter-finals
-
Japan student Ito keeps place against Ireland as Jones returns
-
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 09
-
Morocco's Saibari out of France World Cup quarter-final
-
Belgium bid to crack Spain's ironclad defence in World Cup quarter-final
-
Trump orders new strikes on Iran over attacks on shipping in Hormuz
-
US man sentenced after swapping 17th century manuscript
-
PSG's Lee set to join Atletico Madrid
-
US launches new strikes on Iran after Trump vows to hit 'hard'
-
Iran plays with fire, but calculates Trump will hold back
-
Taylor Swift fans pay $25 for garbage from outside wedding
-
Oil surges, stocks slide as Trump says Iran ceasefire over
-
After quakes, Venezuelans fear losing damaged homes
-
Meta to build $9 billion data center in western Canada
-
PSG's Lee set to join Athletico
-
Rogers backs Kane to outshine Haaland in World Cup showdown
-
Erdogan gave pistols to NATO leaders, Starmer says
-
Some US Fed officials considered June rate hike on war fallout
-
Nocera Expands Diversified Technology Strategy With Binding Agreement to Acquire an Equity Interest in INERGX, an Integrated Energy Storage and Power Platform for AI, Defense and Mission-Critical Demand
-
UN launches appeal for nearly $300 mn in Venezuela quake relief
-
China sends nuclear missile message as US looks elsewhere
-
US to remove Syria from terror blacklist, in new boost to Sharaa
-
Justin Bieber added to 11-minute World Cup final halftime show
-
Court rejects Trump request to restore his name to Kennedy Center
-
Fery targets Wimbledon final birthday present after royal seal of approval
-
MLB pitching great Verlander to retire after 2026 season
-
Egypt file complaint against referee after World Cup exit
-
Artificial cloud brightening could tame El Nino, but with risks: study
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 9, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 8, 2026 from BlackRock, Inc. that on July 7, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 07/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 08/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.96% | 1.18% | 6.15% | 1,189,231 | ||
Position of previous notification (if applicable) | 5.20% | 0.94% | 6.14% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of | Number of voting rights ix | % of voting rights | |||||||
Direct | Indirect | Direct | Indirect | ||||||
JE00BF0XVB15 | 959,803 | 4.96% | |||||||
SUBTOTAL 8. A | 959,803 | 4.96% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 162,115 | 0.83% | |||||
SUBTOTAL 8. B 1 | 162,115 | 0.83% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 67,313 | 0.34% | ||||
SUBTOTAL 8.B.2 | 67,313 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.420% | 0.010% | 3.430% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team Jana Blumenstein 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 08 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
T.Perez--AT