-
OpenAI to launch new model after US freeze
-
Modi visits Australia for minerals talks and rockstar welcome
-
UK museums at 'sharp end' of climate change challenge
-
Sensors, early starts: how Spain keeps working when heat hits
-
In Mauritania, Imraguen people's desert-ocean paradise under threat
-
Kenya Rastafarians hope for freedom to smoke
-
Iraq's holy cities host funeral processions for Khamenei
-
Pacific nation of Tuvalu condemns Chinese missile launch into Pacific
-
Rescuers search for missing in China storms after 100,000 evacuated
-
How a viral post sparked India's Gen-Z protest
-
Ex-Australia cricketer MacGill loses appeal against cocaine conviction
-
Cambodia wants to bring tigers back, but should it?
-
Oil prices extend rally as US strikes on Iran revive geopolitical fears
-
Chinese repairwomen smash stereotypes with power tools
-
Iraq's holy cities to host funeral processions for Khamenei
-
Ecuador's Death Canal: watery grave for victims of gang violence
-
In Venezuela's quake ruins, a baby is born
-
'Unique event': Solar eclipse fever fills empty Spain
-
What to know about the total solar eclipse due in August
-
Venezuela says Caracas airport to reopen to commercial flights 'soon as possible'
-
Trump, NATO allies to begin key talks at Turkey summit
-
World Cup: Eight teams remain in the hunt for glory
-
Guardian Metal Resources PLC Announces Tungsten Mining & Processing Strategic Partnership
-
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 08
-
Former Real Madrid coach Arbeloa named Fulham manager
-
'A nice surprise': Marathon man Djokovic revels in Wimbledon epic
-
Messi inspires Argentina great escape over Egypt, Swiss advance
-
Switzerland beat Colombia on penalties to reach World Cup quarter-finals
-
US strikes Iran after Hormuz attacks, Tehran threatens response
-
Djokovic survives Wimbledon's longest quarter-final to book Sinner blockbuster
-
Djokovic wins five-hour epic to earn Sinner showdown at Wimbledon
-
'Flunked': US soccer seeks answers as World Cup dream shattered
-
US strikes Iran after Hormuz tanker attacks: military
-
Mbappe revels in captain's role for France at World Cup
-
Messi 'didn't want to go home' as Argentina comeback stuns Egypt
-
Iyer's India 'atrocious' in record 125-run T20 defeat by England
-
Netflix strikes deals in short-form video push
-
Rain hands West Indies series win over Sri Lanka
-
The height factor: how a small building survived Venezuela's quakes
-
World Cup exit puts another nail in America's summer of fun
-
Egypt 'cheated' in controversial World Cup exit to Messi's Argentina, says Hassan
-
US revokes Iran oil waiver after Hormuz tanker attacks
-
Global AI industry falls short on safety, think tank warns
-
England quicks star as India suffer record 125-run T20 defeat
-
'History made': Egyptian pride despite World Cup heartbreak
-
Cardinal tipped to be pope accused of molesting several women
-
How rescuers carried out 180-hour 'miracle' amid Venezuela's ruins
-
How rescuers carried out 180-hour 'miracle' amid Venzuela's ruins
-
Victorious Belgian footballers troll Trump with YMCA dance
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 8, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 7, 2026 from BlackRock, Inc. that on July 6, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 06/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 07/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.20% | 0.94% | 6.14% | 1,188,812 | ||
Position of previous notification (if applicable) | 4.83% | 1.28% | 6.12% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 1,006,040 | 5.20% | |||||||
SUBTOTAL 8. A | 1,006,040 | 5.20% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 115,815 | 0.59% | |||||
SUBTOTAL 8. B 1 | 115,815 | 0.59% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.420% | 0.010% | 3.430% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 07 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
T.Perez--AT