-
Toulouse edge Vannes, Lyon beat Pau to take Top 14 summit
-
Raphinha treble fires perfect Barca to win at Sevilla
-
Germans arrested for Louvre stunt in Mona Lisa hall
-
Thiam makes winning heptathlon return at Decastar meet
-
Saudi-led coalition says Houthis fired ballistic missile at Riyadh
-
Czechs beat USA to qualify for Davis Cup finals
-
France's debt climbs to highest since 1978: ministry
-
Dortmund sink Stuttgart to climb to Bundesliga summit
-
McIlroy two shots off the lead at Wentworth after eagle on 18
-
Trump says will not tolerate attempts to slow AI growth
-
Martinez brace saves Inter in Serie A top-two clash with Roma
-
'It has to stop': runners protest women's murders in S.Africa district
-
Rosenior abused but guides Paris FC past old club Strasbourg
-
Fire erupts near Riyadh airport as Houthis claim strikes
-
Seven-try Lyon beat Pau, climb to Top 14 summit
-
Cuba works to restore power after another blackout
-
Brighton defeat a 'big lesson' against complacency for Arsenal, says Arteta
-
England thrash Sri Lanka again to return to top of T20 rankings
-
Thousands protest inaction over climate crisis in Switzerland
-
Arsenal thrashed by Brighton, sorry Spurs lose again
-
Carapaz out of cycling world championships
-
South Korea, Austria qualify for Davis Cup finals
-
'Fragile' Tottenham beaten by Aston Villa despite late rally
-
Seare shocks Ingebrigtsen to win world 5km gold
-
Mourinho hails Real Madrid grit before Atletico derby clash
-
Brigitte Bardot widower slams sale of star's belongings
-
Martin wins Austrian MotoGP sprint after Acosta crash
-
Aston Villa compound Tottenham's misery despite late rally
-
Japan edge Fiji to win Pacific Nations Cup
-
Asian Games offer 'deepest apologies' for South Korea anthem blunder
-
Black smoke, flames rising near Riyadh airport: residents to AFP
-
Inter Milan and Italy icon Mazzola dies aged 83
-
UK actor Naomi Watts honoured at Spain film festival
-
Saudi capital issues first air raid alert since renewed fighting in Yemen
-
Japan emperor declares Asian Games open after turbulent build-up
-
Martin edges title rival Marquez for Austrian MotoGP pole
-
Asian Games open with unity message after troubled build-up
-
Indonesia accepts Malaysia's help to tackle wildfires
-
Denmark hails 'binding' Greenland deal with Trump
-
Indians living in Japan on stand-by to house Asian Games athletes
-
We don't want Games host Japan losing money, says Asian Olympic official
-
Trump signs bill authorizing sweeping Russia sanctions
-
Ed Sheeran returns to stage after Palestinian controversy
-
Protesters form human chain at Kennedy Center after Trump threat
-
Asian Games to open in Japan after troubled build-up
-
Death toll from attack at police HQ in Pakistan rises to 31
-
Drone owners rush to offload devices ahead of Beijing ban
-
Trump says Denmark to give US 'permanent control' over Greenland security
-
Trump's beef policies irk Texas ranchers, testing their loyalty
-
Fly Rebel Fly: American Rebel Light Beer Welcomes NFL Philadelphia Eagles Fans to Nashville for a Two-Day Music City Pregame Celebration
Mining Exploration Entity or Oil And Gas Exploration Entity Quarterly Cash Flow Report
Appendix 5B
ADELAIDE, AU / ACCESS Newswire / July 27, 2026 / Barton Gold Holdings Limited (ASX:BGD)(FRA:BGD3)(OTCQB:BGDFF) ( Barton or Company )
Name of entity | ||
Barton Gold Holdings Limited | ||
ABN | Quarter ended ("current quarter") | |
36 633 442 618 | 30 June 2026 | |
Consolidated statement of cash flows | Current quarter | Year to date (12 months) | |
|---|---|---|---|
1. | Cash flows from operating activities | 5 | 42 |
1.1 | Receipts from customers | ||
1.2 | Payments for | (4,239) | (11,845) |
(a) exploration & evaluation | |||
(b) development | (620) | (689) | |
(c) production | - | - | |
(d) staff costs | - | - | |
(i) exploration | (668) | (2,415) | |
(ii) corporate | (323) | (1,052) | |
(e)administration and corporate costs | (921) | (2,188) | |
1.3 | Dividends received (see note 3) | - | - |
1.4 | Interest received | 73 | 425 |
1.5 | Interest and other costs of finance paid | (10) | (33) |
1.6 | Income taxes paid | - | - |
1.7 | Government grants and tax incentives | - | 521 |
1.8 | Other (provide details if material) | - | - |
1.9 | Net cash from / (used in) operating activities | (6,703) | (17,235) |
2. | Cash flows from investing activities | - | - |
2.1 | Payments to acquire or for: | ||
(a) entities | |||
(b) tenements | - | (200) | |
(c) property, plant and equipment | (123) | (251) | |
(d) exploration & evaluation | - | - | |
(e) investments | - | - | |
(f) other non-current assets | 169 | - | |
2.2 | Proceeds from the disposal of: | - | - |
(a) entities | |||
(b) tenements | - | - | |
(c) property, plant and equipment | - | - | |
(d) investments | - | - | |
(e) other non-current assets | - | - | |
2.3 | Cash flows from loans to other entities | - | - |
2.4 | Dividends received (see note 3) | - | - |
2.5 | Other (provide details if material) | - | (30) |
2.6 | Net cash from / (used in) investing activities | 46 | (481) |
3. | Cash flows from financing activities | 25,900 | 41,560 |
3.1 | Proceeds from issues of equity securities (excluding convertible debt securities) | ||
3.2 | Proceeds from issue of convertible debt securities | - | - |
3.3 | Proceeds from exercise of options | - | - |
3.4 | Transaction costs related to issues of equity securities or convertible debt securities | (662) | (893) |
3.5 | Proceeds from borrowings | - | - |
3.6 | Repayment of borrowings | - | - |
3.7 | Transaction costs related to loans and borrowings | - | - |
3.8 | Dividends paid | - | - |
3.9 | Other (provide details if material)
| (17) | (78) |
3.10 | Net cash from / (used in) financing activities | 25,221 | 40,589 |
4. | Net increase / (decrease) in cash and cash equivalents for the period | ||
4.1 | Cash and cash equivalents at beginning of period | 13,300 | 8,991 |
4.2 | Net cash from / (used in) operating activities (item 1.9 above) | (6,703) | (17,235) |
4.3 | Net cash from / (used in) investing activities (item 2.6 above) | 46 | (481) |
4.4 | Net cash from / (used in) financing activities (item 3.10 above) | 25,221 | 40,589 |
4.5 | Effect of movement in exchange rates on cash held | - | - |
4.6 | Cash and cash equivalents at end of period | 31,864 | 31,864 |
5. | Reconciliation of cash and cash equivalents | Current quarter | Previous quarter |
5.1 | Bank balances | 31,864 | 13,300 |
5.2 | Call deposits | - | - |
5.3 | Bank overdrafts | - | - |
5.4 | Other (provide details) | - | - |
5.5 | Cash and cash equivalents at end of quarter (should equal item 4.6 above) | 31,864 | 13,300 |
Item 5.4 consists of bank term deposits with a maximum of 4 months to maturity | |||
6. | Payments to related parties of the entity and their associates | Current quarter |
6.1 | Aggregate amount of payments to related parties and their associates included in item 1 | 184 |
6.2 | Aggregate amount of payments to related parties and their associates included in item 2 | - |
Note: if any amounts are shown in items 6.1 or 6.2, your quarterly activity report must include a description of, and an explanation for, such payments. Item 6.5 represents payments to directors during the quarter including fees, salaries, expense reimbursements and superannuation | ||
7. | Financing facilities Add notes as necessary for an understanding of the sources of finance available to the entity. | Total facility amounts at quarter end | Amount drawn at quarter end |
7.1 | Loan facilities | - | - |
7.2 | Credit standby arrangements | - | - |
7.3 | Other (please specify) | 4,450 | 4,450 |
7.4 | Total financing facilities | 4,450 | 4,450 |
7.5 | Unused financing facilities available at quarter end | - | |
7.6 | Include in the box below a description of each facility above, including the lender, interest rate, maturity date and whether it is secured or unsecured. If any additional financing facilities have been entered into or are proposed to be entered into after quarter end, include a note providing details of those facilities as well. | ||
Item 7.3 is comprised of:
| |||
8. | Estimated cash available for future operating activities | $A'000 |
8.1 | Net cash from / (used in) operating activities (item 1.9) | (6,703) |
8.2 | (Payments for exploration & evaluation classified as investing activities) (item 2.1(d)) | - |
8.3 | Total relevant outgoings (item 8.1 + item 8.2) | (6,703) |
8.4 | Cash and cash equivalents at quarter end (item 4.6) | 31,864 |
8.5 | Unused finance facilities available at quarter end (item 7.5) | - |
8.6 | Total available funding (item 8.4 + item 8.5) | 31,864 |
8.7 | Estimated quarters of funding available (item 8.6 divided by item 8.3) | 4.75 |
Note: if the entity has reported positive relevant outgoings (ie a net cash inflow) in item 8.3, answer item 8.7 as "N/A". Otherwise, a figure for the estimated quarters of funding available must be included in item 8.7. | ||
8.8 | If item 8.7 is less than 2 quarters, please provide answers to the following questions: | |
8.8.1 Does the entity expect that it will continue to have the current level of net operating cash flows for the time being and, if not, why not? | ||
Answer: N/A | ||
8.8.2 Has the entity taken any steps, or does it propose to take any steps, to raise further cash to fund its operations and, if so, what are those steps and how likely does it believe that they will be successful? | ||
Answer: N/A | ||
8.8.3 Does the entity expect to be able to continue its operations and to meet its business objectives and, if so, on what basis? | ||
Answer: N/A | ||
Note: where item 8.7 is less than 2 quarters, all of questions 8.8.1, 8.8.2 and 8.8.3 above must be answered. | ||
Compliance statement
This statement has been prepared in accordance with accounting standards and policies which comply with Listing Rule 19.11A.
This statement gives a true and fair view of the matters disclosed.
Date: 28 July 2026
Authorised by: Board of Directors Barton Gold Holdings
(Name of body or officer authorising release - see note 4)
Notes
This quarterly cash flow report and the accompanying activity report provide a basis for informing the market about the entity's activities for the past quarter, how they have been financed and the effect this has had on its cash position. An entity that wishes to disclose additional information over and above the minimum required under the Listing Rules is encouraged to do so.
If this quarterly cash flow report has been prepared in accordance with Australian Accounting Standards, the definitions in, and provisions of, AASB 6: Exploration for and Evaluation of Mineral Resources and AASB 107: Statement of Cash Flows apply to this report. If this quarterly cash flow report has been prepared in accordance with other accounting standards agreed by ASX pursuant to Listing Rule 19.11A, the corresponding equivalent standards apply to this report.
Dividends received may be classified either as cash flows from operating activities or cash flows from investing activities, depending on the accounting policy of the entity.
If this report has been authorised for release to the market by your board of directors, you can insert here: "By the board". If it has been authorised for release to the market by a committee of your board of directors, you can insert here: "By the [name of board committee - eg Audit and Risk Committee]". If it has been authorised for release to the market by a disclosure committee, you can insert here: "By the Disclosure Committee".
If this report has been authorised for release to the market by your board of directors and you wish to hold yourself out as complying with recommendation 4.2 of the ASX Corporate Governance Council's Corporate Governance Principles and Recommendations, the board should have received a declaration from its CEO and CFO that, in their opinion, the financial records of the entity have been properly maintained, that this report complies with the appropriate accounting standards and gives a true and fair view of the cash flows of the entity, and that their opinion has been formed on the basis of a sound system of risk management and internal control which is operating effectively.
Alexander Scanlon | Jade Cook |
SOURCE: Barton Gold Holdings Limited
View the original press release on ACCESS Newswire
A.Moore--AT