-
Ukraine state energy boss Koretsky becomes new PM
-
Depleted Italy make nine changes for Australia Test
-
Algae fed by farm waste carpet Italy's warm River Po
-
UK launches hi-tech mission to study Greenland ice melt
-
Peru president-elect Fujimori calls for political 'reconciliation'
-
German neo-Nazi sent to male prison despite legal gender change
-
UK nationalises struggling British Steel
-
Schmidt says struggling Australia 'not far off' as he makes changes for Italy clash
-
Italy court to deliver verdict in deadly bridge collapse
-
Germany's Delivery Hero agrees 12.7-bn-euro takeover by Uber
-
US unveils new 25% tariff on certain imports from Brazil
-
Taiwan chipmaker TSMC to invest another US$100 bn in Arizona fabs
-
Messi magic sends Argentina into World Cup final as England fall short
-
Italy coach Quesada banned for two Tests after TV rant
-
IOC chief Coventry can learn from Infantino on handling Trump: ex-IOC executives
-
Taiwan chipmaker TSMC to invest another $100bn in Arizona fabs
-
Climate change, mismanagement dry up beloved Hungarian lake
-
Taiwan chipmaker TSMC reports record quarterly profit
-
France overhaul front row to face Japan in Nations Championship
-
'Cruel, wasteful': Dakar port a hotspot for illegal shark fins
-
'No rest': Indonesians overworked and abused on foreign fishing vessels
-
McReight benched as Australia make three changes for Italy showdown
-
Next UK PM urged to end Labour Party's 'boys club'
-
Actor Sam Neill died of pneumonia, says agent
-
No room in All Blacks for Beauden Barrett against Ireland
-
Fiji scrum-half Kuruvoli slapped with four-match ban for red card
-
Japan give Haangana debut for France 'forward battle' in steamy Tokyo
-
Asian stocks mostly sink as AI worries hammer tech
-
Ireland coach Farrell relishes another crack at Eden Park record
-
'Holding back is evil': Gen-Zers revive Japan's corporate machismo
-
Tractors out, oxen in for fuel-starved Cuban farms
-
Saving Gaza's past, one artefact at a time
-
US bid for Libya reunification a gamble, analysts say
-
In Senegal, a feverish ancestral hunt beckons the rain
-
Japan to give flanker Haangana his debut against France
-
US wants to globalize fight against far-left terrorism
-
Messi not done yet after inspiring Argentina to World Cup final
-
Familiar tale of woe as England exit World Cup
-
Argentina World Cup semi-final hero Martinez 'dreamt' of scoring winner
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 16
-
Empire Metals Limited Announces Long-Term Incentive Plan and Grant of Awards
-
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
-
Akkodis Recognized in the 2026 Gartner(R) Emerging Market Quadrant for Physical AI Services
-
'For the Malvinas, for Diego!' World Cup glee takes over in Argentina
-
Messi hails 'special' World Cup win over England
-
Argentina players display Falklands banner at World Cup semi-final
-
Tuchel defends tactics after England World Cup dream dies
-
Amnesty warns of 'crimes against humanity' in El Salvador jails
-
Kane 'gutted' after England crash out of World Cup
-
Messi magic sends Argentina into World Cup final
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE AMERICAN:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 16, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 15, 2026 from BlackRock, Inc. that on July 14, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc Mark Learmonth Camilla Horsfall | Tel: +44 1534 679 800 Tel: +44 7817 841 793 |
Cavendish Capital Markets Limited (Nomad and Broker) Adrian Hadden George Lawson | Tel: +44 207 397 1965 Tel: +44 131 220 9775 |
Camarco, Financial PR (UK) Elfie Kent | Tel: +44 20 3757 4980 |
Curate Public Relations (Zimbabwe) Debra Tatenda | Tel: +263 77802131 |
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) Lloyd Mlotshwa | Tel: +263 (242) 745 119/33/39 |
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 14/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 15/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.00% | 1.18% | 6.18% | 1,196,365 | ||
Position of previous notification (if applicable) | 4.92% | 1.30% | 6.22% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 967,921 | 5.00% | |||||||
SUBTOTAL 8. A | 967,921 | 5.00% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 151,911 | 0.78% | |||||
SUBTOTAL 8. B 1 | 151,911 | 0.78% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 76,533 | 0.39% | ||||
SUBTOTAL 8.B.2 | 76,533 | 0.39% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.420% | 0.010% | 3.430% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 15 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
P.Hernandez--AT