-
Thomas targets yellow in Tour team time-trial
-
Inter Milan laud veteran Mkhitaryan after deal extension
-
Bike - or even walk: World Cup fans improvise to reach NY venue
-
Vaughan calls for England coaching clear-out after Stokes exit
-
Swedish court orders Google pay nearly $2 bn for favouring its price comparisons
-
Sony says to stop releasing PlayStation games on discs
-
England breaks record for warmest June: Met Office
-
Sabalenka sets up Wimbledon third-round clash with Ostapenko
-
Stocks drop with eyes on US Fed
-
Planned 1.7 million satellites 'devastating' for astronomy: study
-
Barca have bid for Atletico's Alvarez: president Laporta
-
Trump defends earning more than $1bn on crypto
-
'Smart' and 'very rational'? Iran's new leaders post-Ali Khamenei
-
Sciver-Brunt fit for England's T20 World Cup semi-final
-
Bordeaux-Begles handed favourable draw in Champions Cup defence
-
Key challenges for Laporta in second Barca term
-
'Thought they'd never be caught': The strike that killed Iran's Khamenei
-
Canada to join Eurovision Song Contest
-
Djokovic, Sinner hope for easier ride after Wimbledon scares
-
Swedish court orders Google pay $1.46 bn for favouring its price comparisons
-
Injured Serena's Wimbledon doubles bid with sister Venus in doubt
-
German FA headquarters searched in Euro 2024 graft probe
-
European stocks mostly drop with eyes on US Fed
-
Village People singer Victor Willis dies at 74
-
Genesio replaces Beye as Marseille boss
-
Thousands rush to get tickets for Bayeux Tapestry's UK show
-
Catholic society defies Vatican again by ordaining new bishops
-
Chinese firm sells hyper-real, 'always loyal' humanoid robots
-
Breakaway Catholic society defies Vatican again by ordaining bishops
-
World's oceans break June heat record: EU monitor
-
Venezuelans search, suffer one week after deadly quakes
-
China imposes 'national security' rules on overseas investments
-
Asian stocks mostly up as traders eye crucial US jobs data
-
'Nothing left except death': Myanmar families grieve huge war toll
-
Ronaldo and Modric struggle to defy Father Time at World Cup
-
England face DR Congo hurdle, USA prepare for World Cup moment in spotlight
-
The secret lives of Ukraine's deep-strike drone team
-
Myanmar mourns as post-coup conflict death toll hits 100,000
-
NATO project tests perennial grass to clean Ukraine's war-hit soil
-
Vietnam unveils 'baby bonus' after scrapping two-child policy
-
Duffy returns for New Zealand against West Indies
-
Majestic Olise raises France to another level at World Cup
-
Mbappe dazzles as France march on at World Cup; Norway, Mexico advance
-
Mexico see off Ecuador to break 40-year World Cup curse
-
US govt lifts restrictions on powerful AI models, Anthropic says
-
'My dream is broken': Japan visa rules push out foreign residents
-
Trump earned over $1 bn from crypto ventures in 2025
-
Indian sailors fear returning to Gulf after Middle East war
-
The Afghan women farmers keeping their village alive
-
Fear and anger brew inside Meta amid AI frenzy
Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 1, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on June 29, 2026 from BlackRock, Inc. that on June 26, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 26/06/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 29/06/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.83% | 1.28% | 6.12% | 1,184,010 | ||
Position of previous notification (if applicable) | 4.79% | 1.18% | 5.98% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 935,553 | 4.83% | |||||||
SUBTOTAL 8. A | 935,553 | 4.83% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 181,500 | 0.93% | |||||
SUBTOTAL 8. B 1 | 181,500 | 0.93% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.390% | 0.010% | 3.410% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 29 June 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
Th.Gonzalez--AT