-
Singer Ed Sheeran says Gaza situation 'unjustifiable' following controversy
-
Republicans find transgender issues a powerful political weapon in midterm campaigning
-
In 'Tenzing', a Sherpa mountaineer gets his due
-
German state elections threaten new shock waves for Merz
-
Ed Sheeran set to return to stage after Palestinian controversy
-
Chile's Bachelet quits race to be next UN chief
-
Toulouse edge Vannes, Lyon beat Pau to take Top 14 summit
-
Raphinha treble fires perfect Barca to win at Sevilla
-
Germans arrested for Louvre stunt in Mona Lisa hall
-
Thiam makes winning heptathlon return at Decastar meet
-
Saudi-led coalition says Houthis fired ballistic missile at Riyadh
-
Czechs beat USA to qualify for Davis Cup finals
-
France's debt climbs to highest since 1978: ministry
-
Dortmund sink Stuttgart to climb to Bundesliga summit
-
McIlroy two shots off the lead at Wentworth after eagle on 18
-
Trump says will not tolerate attempts to slow AI growth
-
Martinez brace saves Inter in Serie A top-two clash with Roma
-
'It has to stop': runners protest women's murders in S.Africa district
-
Rosenior abused but guides Paris FC past old club Strasbourg
-
Fire erupts near Riyadh airport as Houthis claim strikes
-
Seven-try Lyon beat Pau, climb to Top 14 summit
-
Cuba works to restore power after another blackout
-
Brighton defeat a 'big lesson' against complacency for Arsenal, says Arteta
-
England thrash Sri Lanka again to return to top of T20 rankings
-
Thousands protest inaction over climate crisis in Switzerland
-
Arsenal thrashed by Brighton, sorry Spurs lose again
-
Carapaz out of cycling world championships
-
South Korea, Austria qualify for Davis Cup finals
-
'Fragile' Tottenham beaten by Aston Villa despite late rally
-
Seare shocks Ingebrigtsen to win world 5km gold
-
Mourinho hails Real Madrid grit before Atletico derby clash
-
Brigitte Bardot widower slams sale of star's belongings
-
Martin wins Austrian MotoGP sprint after Acosta crash
-
Aston Villa compound Tottenham's misery despite late rally
-
Japan edge Fiji to win Pacific Nations Cup
-
Asian Games offer 'deepest apologies' for South Korea anthem blunder
-
Black smoke, flames rising near Riyadh airport: residents to AFP
-
Inter Milan and Italy icon Mazzola dies aged 83
-
UK actor Naomi Watts honoured at Spain film festival
-
Saudi capital issues first air raid alert since renewed fighting in Yemen
-
Japan emperor declares Asian Games open after turbulent build-up
-
Martin edges title rival Marquez for Austrian MotoGP pole
-
Asian Games open with unity message after troubled build-up
-
Indonesia accepts Malaysia's help to tackle wildfires
-
Denmark hails 'binding' Greenland deal with Trump
-
Indians living in Japan on stand-by to house Asian Games athletes
-
We don't want Games host Japan losing money, says Asian Olympic official
-
Trump signs bill authorizing sweeping Russia sanctions
-
Ed Sheeran returns to stage after Palestinian controversy
-
Protesters form human chain at Kennedy Center after Trump threat
Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 1, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on June 29, 2026 from BlackRock, Inc. that on June 26, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 26/06/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 29/06/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.83% | 1.28% | 6.12% | 1,184,010 | ||
Position of previous notification (if applicable) | 4.79% | 1.18% | 5.98% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 935,553 | 4.83% | |||||||
SUBTOTAL 8. A | 935,553 | 4.83% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 181,500 | 0.93% | |||||
SUBTOTAL 8. B 1 | 181,500 | 0.93% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.390% | 0.010% | 3.410% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 29 June 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
Th.Gonzalez--AT