-
Hamas agrees to disarm under Trump plan, but no word from Israel
-
Legendary Italian football defender Franco Baresi has died: AC Milan
-
Alonso says new Chelsea signing Lacroix has 'winner's mentality'
-
Drugged Malaysian pilot risks death penalty for smuggling in Indonesia
-
US eyes European gas dominance through Balkans
-
World Cup must be kept out of private hands: Chelsea manager Alonso
-
Sniffer dogs search mall wrecked after Japan quake
-
Greek visa scheme gives Turks easier entry to islands in EU
-
Explosion at coal mine kills 34 in southern Pakistan
-
Ferrand-Prevot bids to defend Tour de France Femmes title
-
Renowned Nepali climber among 10 missing after Pakistan avalanche
-
China factory activity slides as leaders seek spending boost
-
Ukrainian drones send Crimea's tourism industry into freefall
-
Far right and far left battle for power in polarised Berlin
-
Tech rebound fuels record-breaking rally in South Korean stocks
-
Hamas agrees to deal for disarmament, Israel's withdrawal from Gaza
-
The last trio: S.Africa's zoo elephants await their fate
-
Cables and cooling bring AI windfall to Indian suppliers
-
Venezuela transition talks set to kick off without Machado
-
Oil industry sees war windfall but girds for political blowback
-
Anthropic's models gained unauthorized 'real-world' access during testing
-
Spain safari park animals grazed calmly amid 'terror' of fire
-
15 years in prison for father of US teenage school shooter
-
Guardian Metal Resources PLC Announces Total Voting Rights
-
Caledonia Mining Corporation Plc Notification of Relevant Change to Significant Shareholder
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 31
-
Casemiro keen to team with Messi at Miami
-
Trump announces agreement for disarmament of Hamas
-
Trump announces areement for disarmament of Hamas
-
Amazon beats expectations with cloud and AI growth
-
Apple tops estimates in CEO Cook's final quarter, but shares fall
-
De Minaur beats teen Hewitt in all-Aussie Washington clash
-
Turkey battles wind-fuelled wildfires on tourist coasts
-
Davies completes Commonwealth double in 5,000m, LaFond leaps to historic Dominica gold
-
Venezuela begins demolishing buildings in quake zone
-
Blowout Microsoft results lift US stocks as oil retreats
-
Grynspan ahead in process to pick next UN chief: diplomats
-
De Minaur beats teen Hewitt in Washington all-Aussie clash
-
Thitikul leads from history-chasing Ryu at women's British Open
-
England's Stones joins Inter Milan on free transfer
-
Hundreds of migrants flood into Spain's Ceuta exclave from Morocco
-
Renewed Iran war raises US missile supply concerns
-
French minister defends expulsion order against Russian commentator
-
Nobel Peace Prize winner Murad says justice for Yazidis far too slow
-
Milei demands expulsion of foreigners expressing 'hate' against Argentina
-
Mexico escalates war against smelly seaweed on Caribbean beaches
-
UK's highest court to hear Palestine Action's appeal against ban
-
Selection process for next UN chief under way
-
Hundreds of migrants swim to Spain's Ceuta territory from Morocco
-
UEFA says will boycott World Cup if FIFA pushes private investor proposal
Caledonia Mining Corporation Plc Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 31, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 29, 2026 from BlackRock, Inc. that on July 28, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 28/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 29/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.11% | 1.99% | 7.10% | 1,374,662 | ||
Position of previous notification (if applicable) | 5.00% | 1.18% | 6.18% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 988,271 | 5.11% | |||||||
SUBTOTAL 8. A | 988,271 | 5.11% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 189,690 | 0.98% | |||||
SUBTOTAL 8. B 1 | 189,690 | 0.98% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 196,701 | 1.01% | ||||
SUBTOTAL 8.B.2 | 196,701 | 1.01% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Investment Management (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.460% | 0.010% | 3.470% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 29 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
J.Gomez--AT