-
Madonna returns to form with dancefloor filler "Confessions II"
-
Iranian leaders pay respects to supreme leader as Tehran prepares for funeral
-
Dean says Australia final a 'fresh start' for England
-
Doubles not a 'carnival sideshow' say players amid schedule row
-
Wimbledon giving Serena 'as much time' as possible for doubles
-
Klopp in 'talks' for Germany job after Nagelsmann exit: federation
-
Chinese investors flock to Hong Kong as trading curbs tighten
-
Surging real estate development divides opinion on Athens' riviera
-
Projected 'super typhoon' heads for US Pacific islands
-
Move over, Messi! Robot footballers thrill crowds in South Korea
-
UN warns of strong looming El Nino
-
France deaths rose by 30% during heatwave
-
Hunt for last signs of life in Venezuela quake zone
-
Drones spot sharks 73 times in two days off Sydney beaches
-
Asian markets rise as beaten-down tech stocks enjoy bounce
-
Supreme leader's body arrives at Tehran religious complex for funeral
-
David v Goliath as Cape Verde face Messi's Argentina at World Cup
-
Mbappe's French juggernaut face Paraguay, eye World Cup quarter-finals
-
Nagelsmann quits as Germany coach after World Cup exit: reports
-
Wallabies riding wave of patriotic support against Ireland
-
All Blacks return to Christchurch 'a blessing', says Savea
-
Belgium opens up Congo archives amid global minerals race
-
'Not a museum': Slovak UNESCO village strains under tourism
-
Wimbledon clings onto fashion traditions, with a twist
-
DR Congo opposition builds against presidential third-term bid
-
Death toll from massive strikes on Kyiv rises to 30
-
China sports brands score NBA stars to assist global ambitions
-
El Nino set to be strong, UN warns
-
Man dies after setting self ablaze outside UN in New York: police
-
'Inspired millions': Modric praised as World Cup career appears at end
-
VAR 'taking joy' from football says Croatia coach Dalic after loss
-
Death toll hits 10 in Thai monk procession crash
-
Afghans come home but risk exclusion without any ID
-
Asian markets rise as beaten tech stocks enjoy respite from selling
-
'Coincidence of life' says Ronaldo after Jota tribute a year from death
-
'Royal wedding': Swift and Kelce kick off star-studded celebrations
-
Japan face Italy without banned coach Jones
-
Tajik names for Tajik babies: strict rules leave parents stranded
-
Ronaldo, Portugal advance after VAR drama to set up Spain showdown
-
From ketchup to car parts, Cuba gets private sector makeover
-
AI romance scam impersonating Dubai prince ensnares victims
-
'Not easy, but not impossible': Iraq's film industry sees slow revival
-
Portugal advance in World Cup thanks to last-gasp Ramos winner
-
Farrell flattery primes Ireland for Australia clash
-
Mission impossible? England take the World Cup high road against Mexico
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 03
-
The Black Book of Reshoring by Douglas Brown Named Finalist in 2026 International Book Awards Business Category
-
DOJ's Marijuana Rescheduling Court Filing Sends a Dangerous Message
-
'I was just missing a goal,' says Spain's Yamal
-
Ukraine, Russia vow escalation as strikes on Kyiv kill 27
InterContinental Hotels Group PLC Announces Transaction in Own Shares - November 18
InterContinental Hotels Group PLC (the Company)
Purchase of own shares
The Company announces that on 15 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 15 November 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 94.4200 |
Highest price paid per share: | £ 95.9000 |
Average price paid per share: | £ 95.2485 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,732,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 15 November 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 | ||
Highest price paid (per ordinary share) | £ 95.9000 | ||
Lowest price paid (per ordinary share) | £ 94.4200 | ||
Volume weighted average price paid(per ordinary share) | £ 95.2485 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
15/11/2024 | 09:51:22 | GMT | 87 | 95.4200 | XLON | 1107784414271533 |
15/11/2024 | 09:55:14 | GMT | 45 | 95.4600 | XLON | 1107784414271929 |
15/11/2024 | 09:55:14 | GMT | 41 | 95.4600 | XLON | 1107784414271930 |
15/11/2024 | 10:07:10 | GMT | 90 | 95.7000 | XLON | 1107784414273044 |
15/11/2024 | 10:15:02 | GMT | 37 | 95.6600 | XLON | 1107784414273858 |
15/11/2024 | 10:15:02 | GMT | 47 | 95.6600 | XLON | 1107784414273859 |
15/11/2024 | 10:17:27 | GMT | 84 | 95.7000 | XLON | 1107784414274027 |
15/11/2024 | 10:25:23 | GMT | 86 | 95.7200 | XLON | 1107784414274531 |
15/11/2024 | 10:25:23 | GMT | 85 | 95.7000 | XLON | 1107784414274533 |
15/11/2024 | 10:33:18 | GMT | 89 | 95.7400 | XLON | 1107784414274969 |
15/11/2024 | 10:39:49 | GMT | 43 | 95.8400 | XLON | 1107784414275416 |
15/11/2024 | 10:39:49 | GMT | 47 | 95.8400 | XLON | 1107784414275417 |
15/11/2024 | 10:50:15 | GMT | 43 | 95.7800 | XLON | 1107784414276266 |
15/11/2024 | 10:50:15 | GMT | 43 | 95.7800 | XLON | 1107784414276267 |
15/11/2024 | 10:52:33 | GMT | 89 | 95.7200 | XLON | 1107784414276413 |
15/11/2024 | 11:05:37 | GMT | 85 | 95.9000 | XLON | 1107784414277630 |
15/11/2024 | 11:05:37 | GMT | 10 | 95.8800 | XLON | 1107784414277631 |
15/11/2024 | 11:05:37 | GMT | 77 | 95.8800 | XLON | 1107784414277632 |
15/11/2024 | 11:16:36 | GMT | 86 | 95.7200 | XLON | 1107784414280201 |
15/11/2024 | 11:18:39 | GMT | 90 | 95.6000 | XLON | 1107784414280833 |
15/11/2024 | 11:19:16 | GMT | 85 | 95.5800 | XLON | 1107784414280934 |
15/11/2024 | 11:23:27 | GMT | 84 | 95.4800 | XLON | 1107784414281480 |
15/11/2024 | 11:30:02 | GMT | 85 | 95.5600 | XLON | 1107784414282142 |
15/11/2024 | 11:36:29 | GMT | 50 | 95.5200 | XLON | 1107784414283109 |
15/11/2024 | 11:36:29 | GMT | 38 | 95.5200 | XLON | 1107784414283110 |
15/11/2024 | 11:43:26 | GMT | 35 | 95.5400 | XLON | 1107784414283865 |
15/11/2024 | 11:49:50 | GMT | 90 | 95.6000 | XLON | 1107784414285123 |
15/11/2024 | 11:51:39 | GMT | 85 | 95.6000 | XLON | 1107784414285619 |
15/11/2024 | 11:54:34 | GMT | 90 | 95.5800 | XLON | 1107784414286853 |
15/11/2024 | 12:00:36 | GMT | 87 | 95.6000 | XLON | 1107784414289038 |
15/11/2024 | 12:04:56 | GMT | 89 | 95.6600 | XLON | 1107784414289268 |
15/11/2024 | 12:07:48 | GMT | 87 | 95.7600 | XLON | 1107784414289424 |
15/11/2024 | 12:26:39 | GMT | 68 | 95.6800 | XLON | 1107784414290380 |
15/11/2024 | 12:26:39 | GMT | 19 | 95.6800 | XLON | 1107784414290381 |
15/11/2024 | 12:35:17 | GMT | 89 | 95.5400 | XLON | 1107784414290797 |
15/11/2024 | 12:47:19 | GMT | 86 | 95.3600 | XLON | 1107784414291482 |
15/11/2024 | 13:05:28 | GMT | 84 | 95.3200 | XLON | 1107784414293465 |
15/11/2024 | 13:20:13 | GMT | 43 | 95.3600 | XLON | 1107784414294395 |
15/11/2024 | 13:20:13 | GMT | 43 | 95.3600 | XLON | 1107784414294396 |
15/11/2024 | 13:26:08 | GMT | 89 | 95.3600 | XLON | 1107784414294788 |
15/11/2024 | 13:33:27 | GMT | 88 | 95.4600 | XLON | 1107784414295191 |
15/11/2024 | 13:40:26 | GMT | 88 | 95.5400 | XLON | 1107784414295602 |
15/11/2024 | 13:49:09 | GMT | 51 | 95.6000 | XLON | 1107784414295928 |
15/11/2024 | 13:55:32 | GMT | 88 | 95.5200 | XLON | 1107784414296219 |
15/11/2024 | 14:00:50 | GMT | 88 | 95.5600 | XLON | 1107784414296592 |
15/11/2024 | 14:00:50 | GMT | 31 | 95.5400 | XLON | 1107784414296606 |
15/11/2024 | 14:00:50 | GMT | 58 | 95.5400 | XLON | 1107784414296607 |
15/11/2024 | 14:27:39 | GMT | 88 | 95.3800 | XLON | 1107784414298440 |
15/11/2024 | 14:33:05 | GMT | 84 | 95.5200 | XLON | 1107784414298871 |
15/11/2024 | 14:43:45 | GMT | 85 | 95.5800 | XLON | 1107784414299507 |
15/11/2024 | 14:44:00 | GMT | 89 | 95.5600 | XLON | 1107784414299509 |
15/11/2024 | 14:52:17 | GMT | 86 | 95.4000 | XLON | 1107784414300149 |
15/11/2024 | 14:54:16 | GMT | 84 | 95.4400 | XLON | 1107784414300272 |
15/11/2024 | 14:59:14 | GMT | 84 | 95.5000 | XLON | 1107784414300508 |
15/11/2024 | 15:05:15 | GMT | 85 | 95.4800 | XLON | 1107784414300984 |
15/11/2024 | 15:16:43 | GMT | 42 | 95.5400 | XLON | 1107784414302029 |
15/11/2024 | 15:16:43 | GMT | 45 | 95.5400 | XLON | 1107784414302030 |
15/11/2024 | 15:26:09 | GMT | 85 | 95.3800 | XLON | 1107784414303059 |
15/11/2024 | 15:28:46 | GMT | 89 | 95.4400 | XLON | 1107784414303321 |
15/11/2024 | 15:30:13 | GMT | 89 | 95.3200 | XLON | 1107784414303931 |
15/11/2024 | 15:32:02 | GMT | 85 | 95.2600 | XLON | 1107784414304856 |
15/11/2024 | 15:33:02 | GMT | 17 | 95.2200 | XLON | 1107784414305230 |
15/11/2024 | 15:33:02 | GMT | 53 | 95.2200 | XLON | 1107784414305231 |
15/11/2024 | 15:33:02 | GMT | 17 | 95.2200 | XLON | 1107784414305232 |
15/11/2024 | 15:33:02 | GMT | 90 | 95.2000 | XLON | 1107784414305233 |
15/11/2024 | 15:36:32 | GMT | 89 | 95.2600 | XLON | 1107784414306061 |
15/11/2024 | 15:36:32 | GMT | 86 | 95.2400 | XLON | 1107784414306064 |
15/11/2024 | 15:36:32 | GMT | 66 | 95.2200 | XLON | 1107784414306067 |
15/11/2024 | 15:36:32 | GMT | 19 | 95.2200 | XLON | 1107784414306068 |
15/11/2024 | 15:44:26 | GMT | 85 | 95.2800 | XLON | 1107784414307746 |
15/11/2024 | 15:46:40 | GMT | 72 | 95.2600 | XLON | 1107784414308068 |
15/11/2024 | 15:46:40 | GMT | 18 | 95.2600 | XLON | 1107784414308069 |
15/11/2024 | 15:47:29 | GMT | 89 | 95.2200 | XLON | 1107784414308154 |
15/11/2024 | 15:49:57 | GMT | 88 | 95.3200 | XLON | 1107784414308546 |
15/11/2024 | 15:52:24 | GMT | 36 | 95.2800 | XLON | 1107784414308748 |
15/11/2024 | 15:52:24 | GMT | 48 | 95.2800 | XLON | 1107784414308749 |
15/11/2024 | 15:54:13 | GMT | 59 | 95.2600 | XLON | 1107784414308978 |
15/11/2024 | 15:54:13 | GMT | 27 | 95.2600 | XLON | 1107784414308979 |
15/11/2024 | 15:55:19 | GMT | 90 | 95.2000 | XLON | 1107784414309063 |
15/11/2024 | 15:59:59 | GMT | 89 | 95.2200 | XLON | 1107784414309662 |
15/11/2024 | 16:01:30 | GMT | 6 | 95.1800 | XLON | 1107784414309984 |
15/11/2024 | 16:01:30 | GMT | 80 | 95.1800 | XLON | 1107784414309985 |
15/11/2024 | 16:03:26 | GMT | 7 | 95.0800 | XLON | 1107784414310325 |
15/11/2024 | 16:03:26 | GMT | 33 | 95.0800 | XLON | 1107784414310326 |
15/11/2024 | 16:03:26 | GMT | 50 | 95.0800 | XLON | 1107784414310327 |
15/11/2024 | 16:06:04 | GMT | 67 | 95.0200 | XLON | 1107784414310806 |
15/11/2024 | 16:06:04 | GMT | 20 | 95.0200 | XLON | 1107784414310807 |
15/11/2024 | 16:07:26 | GMT | 85 | 94.9800 | XLON | 1107784414311036 |
15/11/2024 | 16:07:26 | GMT | 88 | 94.9600 | XLON | 1107784414311041 |
15/11/2024 | 16:07:26 | GMT | 87 | 94.9400 | XLON | 1107784414311053 |
15/11/2024 | 16:12:49 | GMT | 86 | 94.6600 | XLON | 1107784414311724 |
15/11/2024 | 16:14:06 | GMT | 88 | 94.7200 | XLON | 1107784414312041 |
15/11/2024 | 16:17:16 | GMT | 40 | 94.7400 | XLON | 1107784414312575 |
15/11/2024 | 16:17:16 | GMT | 45 | 94.7400 | XLON | 1107784414312576 |
15/11/2024 | 16:18:51 | GMT | 87 | 94.7800 | XLON | 1107784414312760 |
15/11/2024 | 16:22:22 | GMT | 89 | 94.4600 | XLON | 1107784414313187 |
15/11/2024 | 16:24:41 | GMT | 89 | 94.4800 | XLON | 1107784414313415 |
15/11/2024 | 16:24:41 | GMT | 90 | 94.4600 | XLON | 1107784414313417 |
15/11/2024 | 16:29:59 | GMT | 87 | 94.5000 | XLON | 1107784414313964 |
15/11/2024 | 16:32:51 | GMT | 88 | 94.4400 | XLON | 1107784414314357 |
15/11/2024 | 16:34:32 | GMT | 69 | 94.5200 | XLON | 1107784414314580 |
15/11/2024 | 16:34:32 | GMT | 19 | 94.5200 | XLON | 1107784414314581 |
15/11/2024 | 16:39:09 | GMT | 10 | 94.4600 | XLON | 1107784414315568 |
15/11/2024 | 16:39:09 | GMT | 76 | 94.4600 | XLON | 1107784414315569 |
15/11/2024 | 16:40:39 | GMT | 89 | 94.5000 | XLON | 1107784414315771 |
15/11/2024 | 16:42:25 | GMT | 85 | 94.4400 | XLON | 1107784414316106 |
15/11/2024 | 16:44:34 | GMT | 86 | 94.4200 | XLON | 1107784414316560 |
15/11/2024 | 16:46:39 | GMT | 86 | 94.4800 | XLON | 1107784414317047 |
15/11/2024 | 16:50:03 | GMT | 84 | 94.5400 | XLON | 1107784414317570 |
15/11/2024 | 16:51:20 | GMT | 20 | 94.6800 | XLON | 1107784414317778 |
15/11/2024 | 16:51:20 | GMT | 64 | 94.6800 | XLON | 1107784414317779 |
15/11/2024 | 16:52:37 | GMT | 85 | 94.8200 | XLON | 1107784414318026 |
15/11/2024 | 16:55:57 | GMT | 86 | 94.8400 | XLON | 1107784414318560 |
15/11/2024 | 16:55:57 | GMT | 14 | 94.8200 | XLON | 1107784414318566 |
15/11/2024 | 16:55:57 | GMT | 73 | 94.8200 | XLON | 1107784414318567 |
15/11/2024 | 17:00:04 | GMT | 84 | 94.9400 | XLON | 1107784414319288 |
15/11/2024 | 17:00:17 | GMT | 89 | 94.9600 | XLON | 1107784414319359 |
15/11/2024 | 17:02:06 | GMT | 86 | 95.0000 | XLON | 1107784414319689 |
15/11/2024 | 17:03:19 | GMT | 79 | 94.9800 | XLON | 1107784414319913 |
15/11/2024 | 17:05:30 | GMT | 90 | 95.0000 | XLON | 1107784414320180 |
15/11/2024 | 17:06:11 | GMT | 78 | 95.0000 | XLON | 1107784414320345 |
15/11/2024 | 17:06:40 | GMT | 35 | 95.0000 | XLON | 1107784414320445 |
15/11/2024 | 17:06:40 | GMT | 32 | 95.0000 | XLON | 1107784414320446 |
15/11/2024 | 17:08:09 | GMT | 67 | 94.9800 | XLON | 1107784414320918 |
15/11/2024 | 17:09:21 | GMT | 67 | 94.9800 | XLON | 1107784414321188 |
15/11/2024 | 17:09:21 | GMT | 59 | 94.9600 | XLON | 1107784414321194 |
15/11/2024 | 17:12:18 | GMT | 81 | 95.0400 | XLON | 1107784414322209 |
15/11/2024 | 17:12:35 | GMT | 51 | 95.0600 | XLON | 1107784414322308 |
15/11/2024 | 17:14:29 | GMT | 70 | 95.1400 | XLON | 1107784414322921 |
15/11/2024 | 17:14:33 | GMT | 54 | 95.1800 | XLON | 1107784414322959 |
15/11/2024 | 17:14:33 | GMT | 23 | 95.1600 | XLON | 1107784414322974 |
15/11/2024 | 17:14:33 | GMT | 15 | 95.1600 | XLON | 1107784414322975 |
15/11/2024 | 17:14:33 | GMT | 19 | 95.1600 | XLON | 1107784414322976 |
15/11/2024 | 17:15:42 | GMT | 55 | 95.2000 | XLON | 1107784414323193 |
15/11/2024 | 17:17:00 | GMT | 58 | 95.2600 | XLON | 1107784414323777 |
15/11/2024 | 17:17:13 | GMT | 56 | 95.2800 | XLON | 1107784414323903 |
15/11/2024 | 17:18:06 | GMT | 58 | 95.3000 | XLON | 1107784414324146 |
15/11/2024 | 17:18:15 | GMT | 60 | 95.3200 | XLON | 1107784414324160 |
15/11/2024 | 17:18:58 | GMT | 61 | 95.3600 | XLON | 1107784414324393 |
15/11/2024 | 17:19:06 | GMT | 37 | 95.3400 | XLON | 1107784414324430 |
15/11/2024 | 17:20:01 | GMT | 45 | 95.3800 | XLON | 1107784414324620 |
15/11/2024 | 17:20:05 | GMT | 42 | 95.3600 | XLON | 1107784414324664 |
15/11/2024 | 17:20:10 | GMT | 42 | 95.3400 | XLON | 1107784414324707 |
15/11/2024 | 17:20:48 | GMT | 7 | 95.3000 | XLON | 1107784414324954 |
15/11/2024 | 17:21:29 | GMT | 48 | 95.3200 | XLON | 1107784414325145 |
15/11/2024 | 17:21:41 | GMT | 52 | 95.3400 | XLON | 1107784414325194 |
15/11/2024 | 17:22:01 | GMT | 51 | 95.3600 | XLON | 1107784414325249 |
15/11/2024 | 17:22:47 | GMT | 53 | 95.4400 | XLON | 1107784414325483 |
15/11/2024 | 17:23:18 | GMT | 4 | 95.4000 | XLON | 1107784414325627 |
15/11/2024 | 17:23:18 | GMT | 33 | 95.4000 | XLON | 1107784414325629 |
15/11/2024 | 17:24:13 | GMT | 42 | 95.4000 | XLON | 1107784414325989 |
15/11/2024 | 17:24:13 | GMT | 44 | 95.4000 | XLON | 1107784414326031 |
15/11/2024 | 17:24:53 | GMT | 23 | 95.4800 | XLON | 1107784414326333 |
15/11/2024 | 17:24:53 | GMT | 25 | 95.4800 | XLON | 1107784414326334 |
15/11/2024 | 17:25:11 | GMT | 49 | 95.5000 | XLON | 1107784414326501 |
15/11/2024 | 17:25:51 | GMT | 35 | 95.5000 | XLON | 1107784414326790 |
15/11/2024 | 17:26:16 | GMT | 37 | 95.4200 | XLON | 1107784414327021 |
15/11/2024 | 17:27:26 | GMT | 45 | 95.4800 | XLON | 1107784414327398 |
15/11/2024 | 17:27:58 | GMT | 50 | 95.5000 | XLON | 1107784414327739 |
15/11/2024 | 17:28:16 | GMT | 58 | 95.5000 | XLON | 1107784414327873 |
15/11/2024 | 17:29:46 | GMT | 13 | 95.5200 | XLON | 1107784414328813 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
O.Gutierrez--AT