-
Alex Bodi a prof. dr. Stefan Haupt se dohodli na spolupráci na legendární umělecké sbírce v Rumunsku
-
Alex Bodi i prof. dr Stefan Haupt uzgodnili współpracę w sprawie legendarnej kolekcji dzieł sztuki w Rumunii
-
알렉스 보디와 슈테판 하우프트 교수, 루마니아의 전설적인 미술품 컬렉션을 위한 협력 합의
-
Forex Expo Dubai 2026 Breaks Guinness World Record Again With 23,816 Attendees
-
BaazEX Enters the Asian Trading Market With a New Approach to Online Forex Trading.
-
Beijingers eye Xi-Trump summit for trade relief, stable ties
-
Asian markets fall on US-China jitters as leaders meet
-
'Failing, chaotic, musical chairs': Teams slam Asian Games organisers
-
Thais hail teen rocker Nene for 'America's Got Talent' win
-
Trump to fete Xi with lavish White House welcome
-
Zverev, Agassi defend 'spectacular' Laver Cup
-
Pakistan deploys thousands of security forces ahead of planned protest
-
Eel-powered Japan whizz-kid, 11, dominates in historic Games debut
-
Sao Tome voters want to stop exodus of 'neglected' youth
-
Madagascar's Gen Z 'betrayed' after ushering in new rule
-
Bulgaria's battery boom pays off as drought hits power plants
-
As Moscow steps up attacks, Kyiv residents brace for harsh winter
-
Mexican cartels target Australia with their African meth
-
Comic inspires unlikely kabaddi dreams for Japan's Asian Games amateurs
-
Swim sensation Yu, 13, set for Olympic take-off after golden Asian Games
-
Thailand slams chaotic Asian Games organisation as 'musical chairs'
-
Ex-NFL star Brown to take plea deal in shooting case: lawyer
-
North Korea to keep nuclear weapons 'forever': foreign minister
-
Malaysia's migrant return plan chills Myanmar Rohingya
-
Markets mixed as China's Xi arrives for US talks
-
Pakistan confirms Afghan strikes after resident says Kandahar hit
-
Swiss voters expected to shun stricter neutrality
-
Thousands missing, aid needs mount one month after Nepal's deadly floods
-
Rapper-turned-PM faces first big test after Nepal disaster
-
Nepal flood victims look to PM Shah to press climate case at UN
-
Tuchel seeks tonic to England World Cup 'scar' in Spain showdown
-
Trump admin says there were 8 suicide attempts on US aircraft carrier
-
'Helps me cope': Catholic baptisms rise among French youth
-
Iranian satire 'Head to Head' draws a veil over the men
-
Colombians in Santa Marta stay inside after violence wracks the city
-
Archaeological 'breakthrough' could confirm origins of Paris
-
Iran airlines cancel flights as US sanctions hit
-
Morocco elects new parliament with lowest turnout in nearly two decades
-
Meta launches camera-free AI glasses amid privacy pushback
-
Empire Metals Limited Announces Pitfield Product Development and Marketing Update
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - September 24
-
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
-
North Korean IT contractor found remote work in New Zealand: agency
-
Australian PM says OpenAI hacked government health website
-
Anthropic touts AI-led biology discovery
-
Xi arrives in US to personal Trump welcome
-
Giants QB Dart to have season-ending surgery
-
Morocco elects new parliament amid social frustration, youth discontent
-
Venezuelan shot by ICE needs urgent surgery, mother tells AFP
-
Scheffler and Burns to face Im and Lee in Presidents Cup opener
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / September 24, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on September 23, 2026 from BlackRock, Inc. that on September 22, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc | Tel: +44 1534 679 800 Tel: +44 7817 841 793 |
| Cavendish Capital Markets Limited (Nomad and Broker) Adrian Hadden George Lawson | Tel: +44 207 397 1965 Tel: +44 131 220 9775 |
| Camarco, Financial PR (UK) Elfie Kent | Tel: +44 20 3757 4980 |
| Curate Public Relations (Zimbabwe) Debra Tatenda | Tel: +263 77802131 |
| IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) Lloyd Mlotshwa | Tel: +263 (242) 745 119/33/39 |
TR-1: Standard form for notification of major holdings
| NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
| 1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING PLC | |||||
| 1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
| Non-UK issuer | X | |||||
| 2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
| An acquisition or disposal of voting rights | X | |||||
| An acquisition or disposal of financial instruments | ||||||
| An event changing the breakdown of voting rights | ||||||
| Other (please specify) iii: | ||||||
| 3. Details of person subject to the notification obligation iv | ||||||
| Name | BlackRock, Inc. | |||||
| City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
| 4. Full name of shareholder(s) (if different from 3.) v | ||||||
| Name | ||||||
| City and country of registered office (if applicable) | ||||||
| 5. Date on which the threshold was crossed or reached vi: | 22/09/2026 | |||||
| 6. Date on which issuer notified (DD/MM/YYYY): | 23/09/2026 | |||||
| 7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
| Resulting situation on the date on which threshold was crossed or reached | 5.09% | 1.95% | 7.04% | 1,362,657 | ||
| Position of previous notification (if applicable) | 4.94% | 2.07% | 7.01% | |||
| 8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
| A: Voting rights attached to shares | |||||||||
Class/type of shares ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct | Indirect | Direct | Indirect | ||||||
| JE00BF0XVB15 | 984,317 | 5.09% | |||||||
| SUBTOTAL 8. A | 984,317 | 5.09% | |||||||
| B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
| Securities Lending | N/A | N/A | 160,158 | 0.82% | |||||
| SUBTOTAL 8. B 1 | 160,158 | 0.82% | |||||||
| B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
| CFD | N/A | N/A | Cash | 218,182 | 1.12% | ||||
| SUBTOTAL 8.B.2 | 218,182 | 1.12% | |||||||
| 9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
| Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
| Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| Trident Merger, LLC | ||||
| BlackRock Investment Management, LLC | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock International Holdings, Inc. | ||||
| BR Jersey International Holdings L.P. | ||||
| BlackRock Holdco 3, LLC | ||||
| BlackRock Cayman 1 LP | ||||
| BlackRock Cayman West Bay Finco Limited | ||||
| BlackRock Cayman West Bay IV Limited | ||||
| BlackRock Group Limited | ||||
| BlackRock Investment Management (UK) Limited | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Holdco 4, LLC | ||||
| BlackRock Holdco 6, LLC | ||||
| BlackRock Delaware Holdings Inc. | ||||
| BlackRock Institutional Trust Company, National Association | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Holdco 4, LLC | ||||
| BlackRock Holdco 6, LLC | ||||
| BlackRock Delaware Holdings Inc. | ||||
| BlackRock Fund Advisors | 3.360% | 0.01% | 3.370% | |
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock International Holdings, Inc. | ||||
| BlackRock Canada Holdings ULC | ||||
| BlackRock Asset Management Canada Limited | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Capital Holdings, Inc. | ||||
| BlackRock Advisors, LLC | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| Trident Merger, LLC | ||||
| BlackRock Investment Management, LLC | ||||
| Amethyst Intermediate, LLC | ||||
| Aperio Holdings, LLC | ||||
| Aperio Group, LLC | ||||
| 10. In case of proxy voting, please identify: | ||||
| Name of the proxy holder | ||||
| The number and % of voting rights held | ||||
| The date until which the voting rights will be held | ||||
| 11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team Jana Blumenstein 020 7743 3650 | ||||
| Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
| Date of completion | 23 September 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
W.Stewart--AT