-
Italy hope for new dawn under Mancini
-
Schoolgirl Yu, 13, fastest again in bid for third Asian Games gold
-
Mongolian herders enlist new tech against harsher, drier climate
-
Oil prices fall after Trump hails 'good' talks with Iran
-
Tata turmoil shines light on India succession woes
-
AI political ads warp reality ahead of US midterms
-
World Cup 'not enough' as Spain begin next chapter
-
Kenneth Branagh embraces action hero role -- to get in shape
-
Meta acts against 3.7 mn scammers' accounts with Singapore police help
-
'New one' Klopp promises fresh approach as Germany reign begins
-
Australia PM says draft social media rules about taking back control
-
Milne returns to New Zealand squad for India T20 series
-
Is Pet Insurance Worth the Monthly Cost?
-
Voting opens in Alaska's annual Fat Bear Week
-
US-led Americas coalition backs sanctions against crime groups
-
MLS coach axed for telling female ref 'It's a man's game'
-
'Star Wars' fans and art lovers line up for new Lucas museum
-
US refuses to give Sudan's de facto leader visa for UN
-
Trump renames AI 'super intelligence' as leaders jostle over dangers
-
Man City hold Bayern to start Women's Champions League, Arsenal win late
-
Oil prices retreat as markets welcome US-Iran talks
-
Trump threatens Iran with 'hell' but reveals fresh talks
-
US refusing to give Sudan's de facto leader visa for UN: diplomatic sources, UN
-
Trump signs security deal with Greenland, Denmark at UN
-
Macron urges world to choose UN over 'law of the jungle'
-
Trump threatens Iran with 'hell' but unveils fresh talks
-
All-rounder Jacks stars as England beat Sri Lanka in 1st ODI
-
Chile's Atacama Desert blossoms with life after El Nino rains
-
Man City peg back Bayern to start Women's Champions League
-
Sri Lanka hands 220-year jail terms to 15 convicted of Easter bombings
-
Trump beats 'America first' drum at UN as allies tread carefully
-
Typhoon Dujuan leaves 7 dead in Japan from landslides, flooding: media
-
Snedeker backs Spaun for Ryder Cup after Presidents snub
-
Ganna and Borghini lead Italy to mixed relay gold at cycling worlds
-
French prosecutors probe secret filming of women with smart glasses
-
Drug cocktail killed former child star Hayden Panettiere: coroner
-
Trump renames AI "super intelligence," rejects international oversight
-
Moldova declares energy, water emergency
-
Trump rejects international regulation of AI
-
French Holocaust denier jailed for eight months
-
How is the EU approaching record fuel prices?
-
Oil prices slide, AI stock buzz fades
-
Sri Lanka's Colombage strikes on debut as England dismissed for 265 in first ODI
-
Trump threatens to 'annihilate' Iran in bombastic UN speech
-
Hurricane Polo strengthens to top category 5 off Mexico
-
Prada's skirts take centre stage as Milan Fashion Week begins
-
11 hurt as teen opens fire outside school in western Turkey
-
Quoin Pharmaceuticals Announces FDA Fast Track Designation for QRX003 for the Treatment of Peeling Skin Syndrome
-
UN chief says 'Big Oil' treats atmosphere as open sewer
-
Brazil's Flavio Bolsonaro turns scandal into poll gains
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE AMERICAN:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / September 23, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on September 22, 2026 from BlackRock, Inc. that on September 21, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc Mark Learmonth Camilla Horsfall | Tel: +44 1534 679 800 Tel: +44 7817 841 793 |
Cavendish Capital Markets Limited (Nomad and Broker) Adrian Hadden George Lawson | Tel: +44 207 397 1965 Tel: +44 131 220 9775 |
Camarco, Financial PR (UK) Elfie Kent | Tel: +44 20 3757 4980 |
Curate Public Relations (Zimbabwe) Debra Tatenda | Tel: +263 77802131 |
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) Lloyd Mlotshwa | Tel: +263 (242) 745 119/33/39 |
TR-1: Standard form for notification of major holdings
| NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
| 1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING PLC | |||||
| 1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
| Non-UK issuer | X | |||||
| 2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
| An acquisition or disposal of voting rights | X | |||||
| An acquisition or disposal of financial instruments | ||||||
| An event changing the breakdown of voting rights | ||||||
| Other (please specify) iii: | ||||||
| 3. Details of person subject to the notification obligation iv | ||||||
| Name | BlackRock, Inc. | |||||
| City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
| 4. Full name of shareholder(s) (if different from 3.) v | ||||||
| Name | ||||||
| City and country of registered office (if applicable) | ||||||
| 5. Date on which the threshold was crossed or reached vi: | 21/09/2026 | |||||
| 6. Date on which issuer notified (DD/MM/YYYY): | 22/09/2026 | |||||
| 7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
| Resulting situation on the date on which threshold was crossed or reached | 4.94% | 2.07% | 7.01% | 1,355,473 | ||
| Position of previous notification (if applicable) | 4.90% | 2.08% | 6.98% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
| A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
| JE00BF0XVB15 | 955,233 | 4.94% | |||||||
| SUBTOTAL 8. A | 955,233 | 4.94% | |||||||
| B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
| Securities Lending | N/A | N/A | 182,058 | 0.94% | |||||
| SUBTOTAL 8. B 1 | 182,058 | 0.94% | |||||||
| B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
| CFD | N/A | N/A | Cash | 218,182 | 1.12% | ||||
| SUBTOTAL 8.B.2 | 218,182 | 1.12% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
| Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
| Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| Trident Merger, LLC | ||||
| BlackRock Investment Management, LLC | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock International Holdings, Inc. | ||||
| BR Jersey International Holdings L.P. | ||||
| BlackRock Holdco 3, LLC | ||||
| BlackRock Cayman 1 LP | ||||
| BlackRock Cayman West Bay Finco Limited | ||||
| BlackRock Cayman West Bay IV Limited | ||||
| BlackRock Group Limited | ||||
| BlackRock Investment Management (UK) Limited | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Holdco 4, LLC | ||||
| BlackRock Holdco 6, LLC | ||||
| BlackRock Delaware Holdings Inc. | ||||
| BlackRock Institutional Trust Company, National Association | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Holdco 4, LLC | ||||
| BlackRock Holdco 6, LLC | ||||
| BlackRock Delaware Holdings Inc. | ||||
| BlackRock Fund Advisors | 3.320% | 0.010% | 3.330% | |
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock International Holdings, Inc. | ||||
| BlackRock Canada Holdings ULC | ||||
| BlackRock Asset Management Canada Limited | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| BlackRock Holdco 2, Inc. | ||||
| BlackRock Financial Management, Inc. | ||||
| BlackRock Capital Holdings, Inc. | ||||
| BlackRock Advisors, LLC | ||||
| BlackRock, Inc. | ||||
| BlackRock Saturn Subco, LLC | ||||
| BlackRock Finance, Inc. | ||||
| Trident Merger, LLC | ||||
| BlackRock Investment Management, LLC | ||||
| Amethyst Intermediate, LLC | ||||
| Aperio Holdings, LLC | ||||
| Aperio Group, LLC | ||||
| 10. In case of proxy voting, please identify: | ||||
| Name of the proxy holder | ||||
| The number and % of voting rights held | ||||
| The date until which the voting rights will be held | ||||
| 11. Additional information xvi | ||||
| BlackRock Regulatory Threshold Reporting Team Jana Blumenstein 020 7743 3650 | ||||
| Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
| Date of completion | 22 September 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
P.Hernandez--AT