-
US Justice Dept releasing new batch of Epstein files
-
South Africa and Israel expel envoys in deepening feud
-
French eyewear maker in spotlight after presidential showing
-
Olympic dream 'not over', Vonn says after crash
-
Brazil's Lula discharged after cataract surgery
-
US Senate races to limit shutdown fallout as Trump-backed deal stalls
-
'He probably would've survived': Iran targeting hospitals in crackdown
-
Djokovic stuns Sinner to set up Australian Open final with Alcaraz
-
Mateta omitted from Palace squad to face Forest
-
Gold, silver prices tumble as investors soothed by Trump's Fed pick
-
Trump attorney general orders arrest of ex-CNN anchor covering protests
-
Djokovic 'pushed to the limit' in stunning late-night Sinner upset
-
Tunisia's famed blue-and-white village threatened after record rains
-
Top EU official voices 'shock' at Minneapolis violence
-
Kremlin says agreed to halt strikes on Kyiv until Sunday
-
Carrick calls for calm after flying start to Man Utd reign
-
Djokovic to meet Alcaraz in Melbourne final after five-set marathon
-
Italian officials to testify in trial over deadly migrant shipwreck
-
Iran says defence capabilities 'never' up for negotiation
-
UN appeals for more support for flood-hit Mozambicans
-
Lijnders urges Man City to pile pressure on Arsenal in title race
-
Fulham sign Man City winger Oscar Bobb
-
Strasbourg's Argentine striker Panichelli sets sights on PSG, World Cup
-
Jesus 'made love': Colombian president irks Christians with steamy claim
-
IAEA board meets over Ukraine nuclear safety concerns
-
Eurozone growth beats 2025 forecasts despite Trump woes
-
Israel to partially reopen Gaza's Rafah crossing on Sunday
-
Dutch PM-elect Jetten says not yet time to talk to Putin
-
Social media fuels surge in UK men seeking testosterone jabs
-
Forest face Fenerbahce, Celtic draw Stuttgart in Europa League play-offs
-
US speed queen Vonn crashes at Crans-Montana, one week before Olympics
-
Trump nominates former US Fed official as next central bank chief
-
Alcaraz defends controversial timeout after beaten Zverev fumes
-
New Dutch government pledges ongoing Ukraine support
-
Newcastle still coping with fallout from Isak exit, says Howe
-
Chad, France eye economic cooperation as they reset strained ties
-
Real Madrid to play Benfica, PSG face Monaco in Champions League play-offs
-
Everton winger Grealish set to miss rest of season in World Cup blow
-
Trump brands Minneapolis nurse killed by federal agents an 'agitator'
-
Arteta focuses on the positives despite Arsenal stumble
-
Fijian Drua sign France international back Vakatawa
-
Kevin Warsh, a former Fed 'hawk' now in tune with Trump
-
Zverev rails at Alcaraz timeout in 'one of the best battles ever'
-
Turkey leads Iran diplomatic push as Trump softens strike threat
-
Zelensky backs energy ceasefire, Russia bombs Ukraine despite Trump intervention
-
'Superman' Li Ka-shing, Hong Kong billionaire behind Panama ports deal
-
Skiing great Lindsey Vonn crashes at Crans-Montana, one week before Olympics
-
Slot warns Liverpool 'can't afford mistakes' in top-four scrap
-
Paris show by late Martin Parr views his photos through political lens
-
'Believing' Alcaraz outlasts Zverev in epic to reach maiden Melbourne final
| RBGPF | 1.65% | 83.78 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| NGG | -0.33% | 84.77 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| AZN | 0.38% | 92.94 | $ | |
| GSK | 1.03% | 51.18 | $ | |
| BP | 0.09% | 38.075 | $ | |
| BTI | -0.47% | 59.93 | $ | |
| RIO | -3.08% | 92.29 | $ | |
| VOD | -0.55% | 14.63 | $ | |
| BCE | 0.1% | 25.51 | $ | |
| JRI | 0.23% | 12.985 | $ | |
| BCC | -1.31% | 79.132 | $ | |
| RELX | -1.25% | 35.72 | $ | |
| CMSD | 0.05% | 24.073 | $ |
Notification of relevant change to significant shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / January 27, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on January 23, 2026 from BlackRock, Inc. that on January 22, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 22/01/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 23/01/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 6.51% | 0.93% | 7.45% | 1,439,059 | ||
Position of previous notification (if applicable) | 5.63% | 0.56% | 6.20% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | ||||
A: Voting rights attached to shares | ||||
Class/type of | Number of voting rights ix | % of voting rights | ||
Direct | Indirect | Direct | Indirect | |
JE00BF0XVB15 | 1,258,601 | 6.51% | ||
SUBTOTAL 8. A | 1,258,601 | 6.51% | ||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | ||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights |
Securities Lending | N/A | N/A | 35,124 | 0.18% |
SUBTOTAL 8. B 1 | 35,124 | 0.18% | ||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights |
CFD | N/A | N/A | Cash | 145,334 | 0.75% |
SUBTOTAL 8.B.2 | 145,334 | 0.75% | |||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock HK Holdco Limited | ||||
BlackRock Lux Finco S.a.r.l. | ||||
BlackRock Japan Holdings GK | ||||
BlackRock Japan Co., Ltd. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Investment Management (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Australia Holdco Pty. Ltd. | ||||
BlackRock Investment Management (Australia) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.04% | 0.00% | 3.04% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Advisors (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock (Singapore) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | |
Name of the proxy holder | |
The number and % of voting rights held | |
The date until which the voting rights will be held | |
11. Additional information xvi |
BlackRock Regulatory Threshold Reporting Team |
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 23 January 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
W.Nelson--AT