-
Emotional Dimitrov enjoys redemptive Wimbledon win over Mensik
-
Endrick says versatility could help Brazil against Norway
-
New York ready for epic Swift-Kelce fairytale wedding
-
Ghana have 'duty to Africa' to progress at World Cup, says Queiroz
-
Rubio says USA 'screwed' by World Cup red card
-
Former Celtics star Brown in shock over trade to 76ers
-
Heat dome roasts eastern US ahead of holiday weekend
-
Progress, further delay risk for Boeing Air Force One: report
-
WHO declares cruise ship hantavirus outbreak over
-
US coach Pochettino '200% Argentine' but embraces Americana
-
Sciver-Brunt and Knight take England to 169-5 in South Africa semi-final
-
Ukraine, Russia vow escalation after Moscow strikes on Kyiv kill 25
-
Trump's massive July 4 firework show raises health alarms
-
Prosecutors can review Woods medical records in DUI case: judge
-
Pogacar expects Vingegaard Tour de France battle to last 'years'
-
Japan deploys bear cameras in mountains as attacks surge
-
New York ready for epic Swift-Kelce love story wedding
-
Djokovic has history in his sights at Wimbledon
-
Wildfires rage in southern France, 3,000 people evacuated
-
Ovechkin returning to Caps for 22nd NHL season
-
Hamilton gives F1 a piece of his mind over Lego cars
-
Faster than Mbappe: Australia flyer Bos races into World Cup conversation
-
Hong Kong bookseller once held in China dies in Taiwan
-
Trump wants 'senseless killing' in Ukraine to end: US official
-
Venezuelan rescue brings hope to nation in mourning
-
Eala writes history for Philippines in 'electric' Wimbledon atmosphere
-
Macabre night in La Guaira, Venezuela's earthquake epicenter
-
Wolff urges 'perspective' as Russell chases Mercedes' teammate Antonelli
-
Tesla global auto sales jump 25% in 2nd quarter, beating expectations
-
Superb Swiatek, Zverev cruise into Wimbledon last 32
-
Zverev routs Royer to reach Wimbledon third round
-
Ukraine, Russia vow escalation after Moscow attack kills 21 in Kyiv
-
Hot spell roasts eastern US ahead of holiday weekend
-
Slowing US job growth poses midterms challenge for Trump
-
Hamilton cools fans Ferrari fervour
-
Klopp poised to replace Nagelsmann as Germany coach: reports
-
Venezuela's diaspora searches for quake victims on social media
-
More than 400 dead in DR Congo's spreading Ebola outbreak
-
Albanian clashes as protest over Trump-linked resort boils over
-
Hot spell roasts eastern US as holiday weekend approaches
-
Desire key to Pogacar dominance, says former Tour king Froome
-
Superb Swiatek storms into Wimbledon last 32, Zverev waits
-
Rescuers dig out Venezuelan man eight days after quakes
-
Russian strikes kill 21 in biggest ever attack on Kyiv, mayor says
-
Anderson closes in on record Man City move
-
Swiatek sees off Pliskova to race into Wimbledon third round
-
England change five for South Africa Test
-
Dollar down, stocks shine after disappointing US jobs data
-
Lock Alemanno to make 100th Pumas appearance against Scotland
-
US job growth slows, posing questions for Trump before midterms
InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 09
Purchase of own shares
Purchase of own shares
The Company announces that on 06 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 06 December 2024 |
Aggregate number of ordinary shares purchased: | 994 |
Lowest price paid per share: | £ 101.0000 |
Highest price paid per share: | £ 101.4000 |
Average price paid per share: | £ 101.1684 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,342,929 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 994 (ISIN: GB00BHJYC057)
Date of purchases: 06 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 994 | ||
Highest price paid (per ordinary share) | £ 101.4000 | ||
Lowest price paid (per ordinary share) | £ 101.0000 | ||
Volume weighted average price paid(per ordinary share) | £ 101.1684 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
06/12/2024 | 10:49:41 | GMT | 5 | 101.4000 | XLON | 1120772395376105 |
06/12/2024 | 11:23:44 | GMT | 1 | 101.1500 | XLON | 1120772395377788 |
06/12/2024 | 11:23:44 | GMT | 5 | 101.1500 | XLON | 1120772395377789 |
06/12/2024 | 12:17:32 | GMT | 5 | 101.2500 | XLON | 1120772395380258 |
06/12/2024 | 13:06:14 | GMT | 5 | 101.0500 | XLON | 1120772395382274 |
06/12/2024 | 13:56:18 | GMT | 5 | 101.1500 | XLON | 1120772395384957 |
06/12/2024 | 14:41:16 | GMT | 6 | 101.4000 | XLON | 1120772395386943 |
06/12/2024 | 14:49:18 | GMT | 5 | 101.2500 | XLON | 1120772395387255 |
06/12/2024 | 15:16:24 | GMT | 5 | 101.2000 | XLON | 1120772395388424 |
06/12/2024 | 15:37:50 | GMT | 51 | 101.2500 | XLON | 1120772395391454 |
06/12/2024 | 15:38:04 | GMT | 52 | 101.2500 | XLON | 1120772395391498 |
06/12/2024 | 15:43:21 | GMT | 48 | 101.3500 | XLON | 1120772395392203 |
06/12/2024 | 15:53:25 | GMT | 38 | 101.3500 | XLON | 1120772395393121 |
06/12/2024 | 16:00:39 | GMT | 39 | 101.3000 | XLON | 1120772395393953 |
06/12/2024 | 16:03:53 | GMT | 37 | 101.2500 | XLON | 1120772395394326 |
06/12/2024 | 16:07:13 | GMT | 39 | 101.2000 | XLON | 1120772395394678 |
06/12/2024 | 16:11:54 | GMT | 51 | 101.3500 | XLON | 1120772395395086 |
06/12/2024 | 16:18:45 | GMT | 44 | 101.0500 | XLON | 1120772395395747 |
06/12/2024 | 16:23:10 | GMT | 49 | 101.0000 | XLON | 1120772395396160 |
06/12/2024 | 16:29:09 | GMT | 51 | 101.0000 | XLON | 1120772395396934 |
06/12/2024 | 16:38:35 | GMT | 42 | 101.0500 | XLON | 1120772395398099 |
06/12/2024 | 16:51:40 | GMT | 13 | 101.1000 | XLON | 1120772395399684 |
06/12/2024 | 16:51:40 | GMT | 37 | 101.1000 | XLON | 1120772395399685 |
06/12/2024 | 16:55:32 | GMT | 47 | 101.1500 | XLON | 1120772395400329 |
06/12/2024 | 17:05:27 | GMT | 47 | 101.2000 | XLON | 1120772395401524 |
06/12/2024 | 17:05:30 | GMT | 1 | 101.1500 | XLON | 1120772395401539 |
06/12/2024 | 17:06:08 | GMT | 1 | 101.1500 | XLON | 1120772395401571 |
06/12/2024 | 17:06:08 | GMT | 38 | 101.1500 | XLON | 1120772395401572 |
06/12/2024 | 17:08:23 | GMT | 47 | 101.0000 | XLON | 1120772395401872 |
06/12/2024 | 17:13:25 | GMT | 20 | 101.1000 | XLON | 1120772395402742 |
06/12/2024 | 17:13:25 | GMT | 22 | 101.1000 | XLON | 1120772395402743 |
06/12/2024 | 17:19:10 | GMT | 18 | 101.1500 | XLON | 1120772395403620 |
06/12/2024 | 17:19:10 | GMT | 49 | 101.1500 | XLON | 1120772395403621 |
06/12/2024 | 17:23:43 | GMT | 51 | 101.1000 | XLON | 1120772395404254 |
06/12/2024 | 17:29:42 | GMT | 20 | 101.2000 | XLON | 1120772395405334 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
H.Thompson--AT